October 28, 2009
Australia Tour of India 2009-10
India vs Australia, 2nd One Day International
Vidarbha Cricket Association Stadium, Jamtha, Nagpur (D/N)
Umpires: A Saheba (IND) and S Tarapore (IND) Third Umpire: S Hazare (IND)
Match Referee: C Broad (ENG)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: Australia (Elected to Field) | Session: 1st innings | ||||||||||||
Summary: Innings Break | Target: Req. R/R: | ||||||||||||
India : 354 / 7 in 50.0 overs (RR: 7.08) | Australia : (RR: ) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
|
|
|
|
|
| Peter Siddle * | 10.0 | 0 | 55 | 1 | 0 | 3 | 5.50 |
Harbhajan Singh | 1 | 1 | 0 | 0 | 100.00 | Mitchell Johnson | 10.0 | 0 | 75 | 3 | 1 | 6 | 7.50 |
Partnership: | Last 18 Balls: 2 1 | 1 4 . . 1 4 | Y 1 1 W 1 W 1+W | |
Full Scorecard | |
---|---|
India innings |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Ben Hilfenhaus | 10.0 | 0 | 83 | 1 | 1 | 4 | 8.30 |
Peter Siddle | 10.0 | 0 | 55 | 1 | 0 | 3 | 5.50 |
Mitchell Johnson | 10.0 | 0 | 75 | 3 | 1 | 6 | 7.50 |
Nathan Hauritz | 10.0 | 0 | 54 | 0 | 0 | 0 | 5.40 |
Adam Voges | 5.0 | 0 | 33 | 0 | 0 | 1 | 6.60 |
Shane Watson | 5.0 | 0 | 47 | 0 | 0 | 0 | 9.40 |
0 comments:
Post a Comment